<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reconstruction &#187; dancik</title>
	<atom:link href="http://www.thereconstruction.org/category/guest-post/dancik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereconstruction.org</link>
	<description>Economics, Energy, and the Environment.</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Warming and Hurricanes</title>
		<link>http://www.thereconstruction.org/2005/09/02/global-warming-and-hurricanes/</link>
		<comments>http://www.thereconstruction.org/2005/09/02/global-warming-and-hurricanes/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 19:39:06 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=62</guid>
		<description><![CDATA[Hurricane Katrina has unleashed a fury of misinformation over the link between global warming and hurricanes. Many reporters, politicians, and academics have wrongly asserted that the frequency of hurricanes has increased due to global warming. Their oft-cited &#8220;proof&#8221; is the high number of hurricanes that ravaged the Florida coast last year. The reality is no [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Katrina has unleashed a fury of misinformation over the link between global warming and hurricanes. Many reporters, politicians, and academics have wrongly asserted that the frequency of hurricanes has increased due to global warming. Their oft-cited &#8220;proof&#8221; is the high number of hurricanes that ravaged the Florida coast last year. The reality is no one knows whether the increasing levels of carbon dioxide in our atmosphere will push the frequency of tropic storms higher or lower.</p>
<p>Although no trend has been found between global warming and hurricane frequency, a link with increasing hurricane intensity has been seen. An <a href="http://www.nature.com/nature/journal/v436/n7051/abs/nature03906.html" target="_blank">article on this correlation</a>, produced by MIT professor Kerry Emanuel, was recently published in the scientific journal <em><a href="http://www.nature.com/" target="_blank">Nature</a></em>. Also, work over the years by <a href="http://www.noaa.gov/" target="_blank">NOAA</a> scientists at the Geophysical Fluid Dynamics Laboratory has produced increasing robust studies predicting that as atmospheric carbon dioxide levels rise, so too will hurricane intensity rise. (<a href="http://www.gfdl.noaa.gov/~tk/glob_warm_hurr.html" target="_blank">A GFDL webpage</a> on global warming and hurricanes has a readable overview with excellent graphical content that summarizes their work.) Thus, we&#8217;ll be seeing more storms classified as category-5 (the most intense rating) but not more storms in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/09/02/global-warming-and-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Musical Taste</title>
		<link>http://www.thereconstruction.org/2005/08/18/race-and-musical-taste/</link>
		<comments>http://www.thereconstruction.org/2005/08/18/race-and-musical-taste/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 00:47:57 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=69</guid>
		<description><![CDATA[A black essayist writes in this week&#8217;s Time magazine about falling out of love with hip-hop and in love with White Music. His journey is a thought-provoking commentary on the influence of race and other social pressures over what reaches our ears. There is universality in his tale of moving from Public Enemy to Bjork&#8211;fears [...]]]></description>
			<content:encoded><![CDATA[<p>A black essayist writes in this week&#8217;s <em><a href="http://www.time.com/" target="_blank">Time</a></em> magazine about <a href="http://www.time.com/time/magazine/article/0,9171,1093705-1,00.html" target="_blank">falling out of love with hip-hop</a> and in love with White Music. His journey is a thought-provoking commentary on the influence of race and other social pressures over what reaches our ears. There is universality in his tale of moving from Public Enemy to Bjork&#8211;fears of his friends&#8217; reaction to what he likes, realization of his historical and experiential connectedness to certain music, and understanding that such connections need not exist for him to enjoy music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/08/18/race-and-musical-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access PLoS Biology Most Cited Journal</title>
		<link>http://www.thereconstruction.org/2005/07/11/open-access-plos-biology-most-cited-journal/</link>
		<comments>http://www.thereconstruction.org/2005/07/11/open-access-plos-biology-most-cited-journal/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 02:56:12 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=85</guid>
		<description><![CDATA[As I grabbed an article on the emerging role of mathematics in the biological sciences a few weeks back from the Public Library of Science (PLoS), I was thinking about how wonderful it was to be able to access the article (and their entire archive) for free. For the previous four years, I had taken [...]]]></description>
			<content:encoded><![CDATA[<p>As I grabbed an article on the emerging role of mathematics in the biological sciences a few weeks back from the <a href="http://www.plos.org/" target="blank">Public Library of Science (PLoS)</a>, I was thinking about how wonderful it was to be able to access the article (and their entire archive) for free. For the previous four years, I had taken the cost of obtaining research for granted since I had the resources of a top research university at my fingertips. The influence of the organization&#8217;s choice to abandon the traditional publishing model and move to an open access plan, however, runs deeper than just helping a former bio student keep up on current research.  Today, the <a href="http://www.boston.com/news/globe/" target="blank">Boston <em>Globe</em></a> published an <a href="http://www.boston.com/news/globe/health_science/articles/2005/07/11/new_type_of_research_journal_gaining_ground/" target="blank">article</a> noting that after only two years one of the organization&#8217;s journals, <em><a href="http://biology.plosjournals.org/" target="blank">PLoS Biology</a></em>, has become the most cited journal in the biological sciences. Certainly, this top rating shows that their alternative and controversial-since authors pay for their articles to be published-business model for journal publication may prove to be a success. The model will be tested even further in the coming months, as PLoS rolls out more journals beyond their initial two (<em>PLoS Biology</em> and <em>Medicine</em>) with <em>PLoS Computational Biology</em>, <em>Genetics</em>, <em>Pathogens</em>, and <em>Clincal Trials</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/07/11/open-access-plos-biology-most-cited-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Debate Primer</title>
		<link>http://www.thereconstruction.org/2005/06/08/stem-cell-debate-primer/</link>
		<comments>http://www.thereconstruction.org/2005/06/08/stem-cell-debate-primer/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 01:06:07 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=96</guid>
		<description><![CDATA[Salon posted an immensely informative article on the stem cell debate today. Writing in a question and answer format, Farhad Manjoo manages to cover the entire spectrum of issues surrounding stem cells in his piece: what an embryo is, the relationship of embryos to in vitro fertilization, an explanation of cell line quality, the argument [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.salon.com/" target="_blank">Salon</a></em> posted an <a href="http://www.salon.com/news/feature/2005/06/08/stem_cells/index.html" target="_blank">immensely informative article</a> on the stem cell debate today. Writing in a question and answer format, Farhad Manjoo manages to cover the entire spectrum of issues surrounding stem cells in his piece: what an embryo is, the relationship of embryos to in vitro fertilization, an explanation of cell line quality, the argument for more open (federally funded) cell lines, Bush&#8217;s inconsistent stance on the matter, the pro-life argument, inherent bioethical dilemmas with embryos, and more. If you need a primer, or simply a refresher, to navigate the muddied waters of the stem cell debate, I highly recommend this article and its links to primary documents. Regardless of how closely you may be following the debate or how good your biological knowledge is, it should prove informative. I also recommend it for its hilarious, yet spot-on, critique of Bush kissing babies to garner support for his position on stem cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/06/08/stem-cell-debate-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Many Online Discussions Fail</title>
		<link>http://www.thereconstruction.org/2005/05/19/why-many-online-discussions-fail/</link>
		<comments>http://www.thereconstruction.org/2005/05/19/why-many-online-discussions-fail/#comments</comments>
		<pubDate>Thu, 19 May 2005 21:05:52 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=105</guid>
		<description><![CDATA[One of the few outposts of actual debate on the Internet is the aptly named &#8216;dialogues&#8217; section of Slate. This section, appearing periodically in the online magazine, captures the essence of debate: flushing out arguments and discussing their merits and faults. It is a pleasure to read because the back and forth arguments give insight [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few outposts of actual debate on the Internet is the aptly named <a href="http://www.slate.com/?id=3944&amp;cp=3623" target="_blank">&#8216;dialogues&#8217;</a> section of <em><a href="http://www.slate.com/" target="_blank">Slate</a></em>. This section, appearing periodically in the online magazine, captures the essence of debate: flushing out arguments and discussing their merits and faults. It is a pleasure to read because the back and forth arguments give insight in varying perspectives surrounding a particular issue. In my experience, such engagement fails to arise out of most online discussion. At the risk of sounding like an intellectual curmudgeon, I examine the traps that &#8216;dialogues&#8217; successfully avoids and that also keep most online discourse at a level of mere prattle.More often than not, a writer skirts answering questions and does so in far less graceful fashion than a seasoned Washington politico. Counterclaims are ignored outright or adamantly defended like the screeching talking-heads on CNN&#8217;s <em><a href="http://www.cnn.com/CNN/Programs/crossfire/" target="_blank">Crossfire</a></em>. (You could call them &#8220;seasoned Washington politicos&#8221; but due to the show&#8217;s format, arguments usually are won by being the loudest or getting the last word in before a segment ends. If you check out <a href="http://www.ifilm.com/ifilmdetail/2652831" target="_blank">John Stewart&#8217;s appearance</a> on the show, you&#8217;ll see my point.)</p>
<p>Another troublesome failing occurs in the writer&#8217;s choice of support for an argument. Liberties are too-often taken with the evidence. Cherry-picking&#8211; taking a statement out of context&#8211; can frustratingly give the appearance of thorough reasoning if the reader is not familiar with the source from which the statement was lifted.  This case and other instances of writers utilizing flimsy evidence are symptomatic of &#8220;conventional wisdom&#8221; usage. I use &#8220;conventional wisdom&#8221; along the lines of how the originator of the phrase, John Kenneth Galbraith, used it. Consider this statement (which I&#8217;m borrowing from the recent book <em><a href="http://www.freakonomics.com/" target="_blank">Freakonomics</a></em>) from Galbraith:</p>
<blockquote><p><em>We associate truth with convenience with what mostly closely accords with self-interest and personal well-being or promises best to avoid awkward effort or unwelcome dislocation of life. We also find highly acceptable what contributes most to self-esteem.</em></p></blockquote>
<p>Thus, a writer may seek validation through the act of posting his views on webpage for the world to see, not in the strength of his argument.</p>
<p>Moreover, readers supporting the writer&#8217;s point of view may provide weight for the writer regardless of whether or not an argument holds. The volume&#8211; be it in terms of number of people or degree of loudness&#8211; behind a claim does not strengthen or validate the claim. The purpose of online discussion should be to tease out why we believe something (to actually debate). It is not meant to be a megaphone for our individual beliefs like the one the jerk on the street corner yelling at us all to &#8220;REPENT!&#8221; uses. No one wants to listen to that. What, if anything, do we gain if we&#8217;re all screaming and failing to engage those of differing opinions?  Whose mind are we going to change that way?</p>
<p>I praise <em>Slate</em>&#8216;s &#8216;dialogues&#8217; because they&#8217;ve forgone the megaphones. Debate actually occurs, allowing both the writers and the readers to gain something more from the exercise than a headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/05/19/why-many-online-discussions-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
