<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reconstruction &#187; guest post</title>
	<atom:link href="http://www.thereconstruction.org/category/guest-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereconstruction.org</link>
	<description>Economics, Energy, and the Environment.</description>
	<lastBuildDate>Wed, 11 May 2011 15:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Question Answered.</title>
		<link>http://www.thereconstruction.org/2005/10/11/question-answered/</link>
		<comments>http://www.thereconstruction.org/2005/10/11/question-answered/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 03:54:16 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[pinnick]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=42</guid>
		<description><![CDATA[On one of those Monday afternoons where law is strangulation and nagging questions about the nature of the universe become an urgent priority, a gnat was flying around my desk and I realized I didn&#8217;t know if insects got tired or if their life span was too short for any kind of exhaustion short of [...]]]></description>
			<content:encoded><![CDATA[<p>On one of those Monday afternoons where law is strangulation and nagging questions about the nature of the universe become an urgent priority, a <a href="http://www.uky.edu/Agriculture/Entomology/entfacts/struct/ef632.htm" target="_blank">gnat</a> was flying around my desk and I realized I didn&#8217;t know if insects got tired or if their life span was too short for any kind of exhaustion short of death.  If there is too much shit to do, like procreate with urgency, you&#8217;re not gonna sleep right?  <a href="http://animaldiversity.ummz.umich.edu/site/accounts/information/Bombus_fervidus.html" target="_blank">What is the lifespan of a bumblebee anyway?</a> So, I decided I must investigate this question.  Being a lazy scientist, and well, not being a scientist at all, I emailed my brilliant friend Adam with the question.  The following is his reply for all of you out there who have also been wondering, but haven&#8217;t bothered to look it up:</p>
<blockquote><p>&#8220;To my eternal shame, I have no idea, but I found the following in the Guardian, in some sort of &#8216;Ask scientists!&#8217; article:</p>
<p>Q: Do insects sleep?</p>
<p>A: Not in the way we think of it, no. We need lots of sleep to &#8216;recharge&#8217; our brains (although no one yet knows how exactly this work). Most insects will rest to conserve energy rather then &#8216;recharge&#8217; and so have &#8216;periods of inactivity&#8217; (either at night or during the day depending on whether they are nocturnal or diurnal).<br />
During that time, some of them may go into a kind of short-term hibernation where all their bodily functions are massively reduced. This is more like suspended animation than sleep as we understand it, though.&#8221;</p>
<p>The answer to the question &#8216;do insects feel tired&#8217;, however, is almost certainly no, because I can say with a fair amount of confidence that insects don&#8217;t have the capacity to truly &#8220;feel&#8221; anything, which probably requires some sort of proto-self, at least. But really, who knows?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/10/11/question-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big-Boned Figures Not Related to Expansion of the Universe</title>
		<link>http://www.thereconstruction.org/2005/10/01/big-boned-figures-not-related-to-expansion-of-the-universe/</link>
		<comments>http://www.thereconstruction.org/2005/10/01/big-boned-figures-not-related-to-expansion-of-the-universe/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 19:24:35 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[pinnick]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=49</guid>
		<description><![CDATA[Newscientist.com news service reported the findings of Richard Price, a physicist at the university of Texas at Brownsville, to the horror of all weight conscious people: &#8220;Your waistline may be spreading, but you can&#8217;t blame it on the expansion of the universe.&#8221; &#8220;Since atoms are made up mostly of empty space, with electrons &#8216;orbiting&#8217; the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article.ns?id=mg18825194.800" target="_blank">Newscientist.com news</a> service reported the findings of Richard Price, a physicist at the university of Texas at Brownsville, to the horror of all weight conscious people: &#8220;Your waistline may be spreading, but you can&#8217;t blame it on the expansion of the universe.&#8221;</p>
<blockquote><p>&#8220;Since atoms are made up mostly of empty space, with electrons &#8216;orbiting&#8217; the nucleus at distances typically many hundreds of times its diameter, it seemed reasonable to ask whether the electrons would be dragged away from the nucleus by the stretching of space.  Price decided to examine the simplest system, that of a hydrogen atom, with one negative electron orbiting a positive proton.  He found if the force involved &#8211; electromagnetic in the case of atoms &#8211; binding the system together is strong than a certain critical value, the system will be entirely unaffected by the cosmological expansion.&#8221;</p></blockquote>
<p>Back on those treadmills folks, that growing belly of yours is not inevitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/10/01/big-boned-figures-not-related-to-expansion-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists Hijack Space!</title>
		<link>http://www.thereconstruction.org/2005/09/09/artists-hijack-space/</link>
		<comments>http://www.thereconstruction.org/2005/09/09/artists-hijack-space/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 01:54:43 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[pinnick]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=57</guid>
		<description><![CDATA[&#8220;There are scores of contexts &#8211; for instance the clothes you wear are one aspect of your everyday context but they do not take into account where you live, your age, your sex, et. cetera. Media and technology that respond to you, that is &#8216;context-aware&#8217; &#8211; the new hip term in the tech world &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are scores of contexts &#8211; for instance the clothes you wear are one aspect of your everyday context but they do not take into account where you live, your age, your sex, et. cetera.  Media and technology that respond to you, that is &#8216;context-aware&#8217; &#8211; the new hip term in the tech world &#8211; that is where the promise lies next for commerce and for art.&#8221;- (Jason Harlan qtd in Ekman).</p>
<p>Augmented spaces are differentiated from virtual space in that a user interacts with a physical space enhanced by information.  Augmented spaces raise new questions regarding ideas of body and location.  Blast Theory&#8217;s game, <a href="http://www.blasttheory.co.uk/bt/work_cysmn.html" target="_blank">Can you see me now?</a>, has players interacting in virtual space and physical space simultaneously.  Virtual players use satellites to track players in physical space, therefore virtual players can chase icons representing their image in physical space on an online map.  Players in physical space have to chase down their virtual opponents and take a picture of them in physical space in order to &#8220;capture&#8221; them.  They do this by tracking them with a handheld scanner while moving through physical space.  GPS has created a new way to define the body in space as well as track it.  Artists are using GPS to access dataspace and create new types of images.  GPS receivers allow artists to record digital lines of their movements through space.  As Jeremy Wood explained in a RES magazine interview, &#8220;It is digital <a href="http://www.gpsdrawing.com/info.htm" target="_blank">geograffiti</a> by using the landscape to scrawl and scribble over with a GPS receiver.&#8221;  Wood has created images such as a dollar sign over Vegas, a spirograph from a circular stroll, as well as mapped his travels with GPS.  Artists have also been created works to help people contest the surveillance culture that has arisen along with technologies like GPS.  The Institute for  <a href="http://www.appliedautonomy.com/isee/info.html " target="_blank">Applied Autonomy&#8217;s iSee</a> has placed maps of surveillance spaces online so that a person can use the very technologies that track them (like a PDA) in order to avoid these spaces.  The <a href="http://www.bureauit.org/bitindex.html" target="_blank">Bureau of Inverse Technology</a> (BIT) uses augmented spaces to contest and critique Surveillance Culture.  BIT uses wireless GPS based infrastructure on taxicabs&#8217; display units to present the public with location-based information, such as toxic residue level.  The taxicab example demonstrates how presenting geospecific information in real-time in public spaces can be used to raise awareness.  The unusual presentation of such information on a cab draws the viewer&#8217;s attention to not only relevant public information, but also the untapped possibilities of using technology for new forms of communication other than corporate advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/09/09/artists-hijack-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming and Hurricanes</title>
		<link>http://www.thereconstruction.org/2005/09/02/global-warming-and-hurricanes/</link>
		<comments>http://www.thereconstruction.org/2005/09/02/global-warming-and-hurricanes/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 19:39:06 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=62</guid>
		<description><![CDATA[Hurricane Katrina has unleashed a fury of misinformation over the link between global warming and hurricanes. Many reporters, politicians, and academics have wrongly asserted that the frequency of hurricanes has increased due to global warming. Their oft-cited &#8220;proof&#8221; is the high number of hurricanes that ravaged the Florida coast last year. The reality is no [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Katrina has unleashed a fury of misinformation over the link between global warming and hurricanes. Many reporters, politicians, and academics have wrongly asserted that the frequency of hurricanes has increased due to global warming. Their oft-cited &#8220;proof&#8221; is the high number of hurricanes that ravaged the Florida coast last year. The reality is no one knows whether the increasing levels of carbon dioxide in our atmosphere will push the frequency of tropic storms higher or lower.</p>
<p>Although no trend has been found between global warming and hurricane frequency, a link with increasing hurricane intensity has been seen. An <a href="http://www.nature.com/nature/journal/v436/n7051/abs/nature03906.html" target="_blank">article on this correlation</a>, produced by MIT professor Kerry Emanuel, was recently published in the scientific journal <em><a href="http://www.nature.com/" target="_blank">Nature</a></em>. Also, work over the years by <a href="http://www.noaa.gov/" target="_blank">NOAA</a> scientists at the Geophysical Fluid Dynamics Laboratory has produced increasing robust studies predicting that as atmospheric carbon dioxide levels rise, so too will hurricane intensity rise. (<a href="http://www.gfdl.noaa.gov/~tk/glob_warm_hurr.html" target="_blank">A GFDL webpage</a> on global warming and hurricanes has a readable overview with excellent graphical content that summarizes their work.) Thus, we&#8217;ll be seeing more storms classified as category-5 (the most intense rating) but not more storms in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/09/02/global-warming-and-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Strippers!</title>
		<link>http://www.thereconstruction.org/2005/08/30/ghost-strippers/</link>
		<comments>http://www.thereconstruction.org/2005/08/30/ghost-strippers/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 02:49:22 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[guest post]]></category>
		<category><![CDATA[pinnick]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=65</guid>
		<description><![CDATA[Below is a report I just recieved from my friend, Junjiang Gao. I thought it needed to be passed on to the curious. &#8220;There was a news report about a religious activity held in a Taiwanese city. The picture went along with the article showed a stage with a couple of female pole dancers. The [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a report I just recieved from my friend, Junjiang Gao.  I thought it needed to be passed on to the curious.</p>
<blockquote><p>&#8220;There was a news report about a religious activity held in a Taiwanese city. The picture went along with the article showed a stage with a couple of female pole dancers. The caption writes, &#8216;One of the most popular activities in Ghost Month, strip dancing, was held in (   ) County. With the police presence, there was no extreme exposure and the audience was somewhat disappointed. However, one of the crowed was quoted as saying, &#8216;The girls are still as hot as the ones last year.&#8221;</p>
<p>&#8220;Ghost Month is huge in Taiwan, probably as significant as Lunar New Year or Moon Festival, in my opinion. During this period of time, people have 3 major rituals; on the first, fifteenth, and thirtieth day of the month in the lunar calendar. However, people do not seem strictly to stick to these calendric order and yet hold rituals sporadically, in both time and location. So there was this strip dancing for ghosts yesterday, Aug. 28th.</p>
<p>&#8220;Just like in any other ordinary religious rituals, Ghost Month rituals accompany food. If there is one uniqueness to this Taiwanese religious activity, it is the strip dancing. I have asked many of my friends and students here but actually nobody knows exactly why there is this peculiar show so I decided to make sense of it myself.</p>
<p>&#8220;I consider holding a strip show for ghosts just as much the same as offering victuals to the deceased good-ol brothers and sisters since it is a way to alleviate hunger in a manner: food for stomach and sexual/sensual pleasure for the reproductive organs. One thing that boggles my mind a little is, there is no strip dancing for female ghosts. Apparently, the female dancers in scanty outfit dancing on the stage are for males, no matter whether they are the living or the dead.</p>
<p>&#8220;In South Korea, there are some fisherman-towns in coastal areas. One unique tourist attraction in those towns is the gigantic phallus. It is said that the phalluses are for alleviating sexual frustration of the widows who lost their husbands to the sea. In other areas of South Korea, tourists can participate in activities carving wooden phallus which were allegedly placed on altars for the spirits of young females who died earlier than marital age.</p>
<p>&#8220;I do not think South Koreans in earlier days were aware of equal rights between men and women but the phallus stories, at least, sound fair enough for women as well. My opinion might make sense when there are not many stories such as carving out a female statue for a male ghost. In comparison with this information from South Korea, Taiwanese people have a rather sexist religious activity, if sexist mean not giving some goodies to certain type of sex.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/08/30/ghost-strippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Musical Taste</title>
		<link>http://www.thereconstruction.org/2005/08/18/race-and-musical-taste/</link>
		<comments>http://www.thereconstruction.org/2005/08/18/race-and-musical-taste/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 00:47:57 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=69</guid>
		<description><![CDATA[A black essayist writes in this week&#8217;s Time magazine about falling out of love with hip-hop and in love with White Music. His journey is a thought-provoking commentary on the influence of race and other social pressures over what reaches our ears. There is universality in his tale of moving from Public Enemy to Bjork&#8211;fears [...]]]></description>
			<content:encoded><![CDATA[<p>A black essayist writes in this week&#8217;s <em><a href="http://www.time.com/" target="_blank">Time</a></em> magazine about <a href="http://www.time.com/time/magazine/article/0,9171,1093705-1,00.html" target="_blank">falling out of love with hip-hop</a> and in love with White Music. His journey is a thought-provoking commentary on the influence of race and other social pressures over what reaches our ears. There is universality in his tale of moving from Public Enemy to Bjork&#8211;fears of his friends&#8217; reaction to what he likes, realization of his historical and experiential connectedness to certain music, and understanding that such connections need not exist for him to enjoy music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/08/18/race-and-musical-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access PLoS Biology Most Cited Journal</title>
		<link>http://www.thereconstruction.org/2005/07/11/open-access-plos-biology-most-cited-journal/</link>
		<comments>http://www.thereconstruction.org/2005/07/11/open-access-plos-biology-most-cited-journal/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 02:56:12 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=85</guid>
		<description><![CDATA[As I grabbed an article on the emerging role of mathematics in the biological sciences a few weeks back from the Public Library of Science (PLoS), I was thinking about how wonderful it was to be able to access the article (and their entire archive) for free. For the previous four years, I had taken [...]]]></description>
			<content:encoded><![CDATA[<p>As I grabbed an article on the emerging role of mathematics in the biological sciences a few weeks back from the <a href="http://www.plos.org/" target="blank">Public Library of Science (PLoS)</a>, I was thinking about how wonderful it was to be able to access the article (and their entire archive) for free. For the previous four years, I had taken the cost of obtaining research for granted since I had the resources of a top research university at my fingertips. The influence of the organization&#8217;s choice to abandon the traditional publishing model and move to an open access plan, however, runs deeper than just helping a former bio student keep up on current research.  Today, the <a href="http://www.boston.com/news/globe/" target="blank">Boston <em>Globe</em></a> published an <a href="http://www.boston.com/news/globe/health_science/articles/2005/07/11/new_type_of_research_journal_gaining_ground/" target="blank">article</a> noting that after only two years one of the organization&#8217;s journals, <em><a href="http://biology.plosjournals.org/" target="blank">PLoS Biology</a></em>, has become the most cited journal in the biological sciences. Certainly, this top rating shows that their alternative and controversial-since authors pay for their articles to be published-business model for journal publication may prove to be a success. The model will be tested even further in the coming months, as PLoS rolls out more journals beyond their initial two (<em>PLoS Biology</em> and <em>Medicine</em>) with <em>PLoS Computational Biology</em>, <em>Genetics</em>, <em>Pathogens</em>, and <em>Clincal Trials</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/07/11/open-access-plos-biology-most-cited-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Debate Primer</title>
		<link>http://www.thereconstruction.org/2005/06/08/stem-cell-debate-primer/</link>
		<comments>http://www.thereconstruction.org/2005/06/08/stem-cell-debate-primer/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 01:06:07 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=96</guid>
		<description><![CDATA[Salon posted an immensely informative article on the stem cell debate today. Writing in a question and answer format, Farhad Manjoo manages to cover the entire spectrum of issues surrounding stem cells in his piece: what an embryo is, the relationship of embryos to in vitro fertilization, an explanation of cell line quality, the argument [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.salon.com/" target="_blank">Salon</a></em> posted an <a href="http://www.salon.com/news/feature/2005/06/08/stem_cells/index.html" target="_blank">immensely informative article</a> on the stem cell debate today. Writing in a question and answer format, Farhad Manjoo manages to cover the entire spectrum of issues surrounding stem cells in his piece: what an embryo is, the relationship of embryos to in vitro fertilization, an explanation of cell line quality, the argument for more open (federally funded) cell lines, Bush&#8217;s inconsistent stance on the matter, the pro-life argument, inherent bioethical dilemmas with embryos, and more. If you need a primer, or simply a refresher, to navigate the muddied waters of the stem cell debate, I highly recommend this article and its links to primary documents. Regardless of how closely you may be following the debate or how good your biological knowledge is, it should prove informative. I also recommend it for its hilarious, yet spot-on, critique of Bush kissing babies to garner support for his position on stem cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/06/08/stem-cell-debate-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Many Online Discussions Fail</title>
		<link>http://www.thereconstruction.org/2005/05/19/why-many-online-discussions-fail/</link>
		<comments>http://www.thereconstruction.org/2005/05/19/why-many-online-discussions-fail/#comments</comments>
		<pubDate>Thu, 19 May 2005 21:05:52 +0000</pubDate>
		<dc:creator>McCormick</dc:creator>
				<category><![CDATA[dancik]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://www.thereconstruction.org/?p=105</guid>
		<description><![CDATA[One of the few outposts of actual debate on the Internet is the aptly named &#8216;dialogues&#8217; section of Slate. This section, appearing periodically in the online magazine, captures the essence of debate: flushing out arguments and discussing their merits and faults. It is a pleasure to read because the back and forth arguments give insight [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few outposts of actual debate on the Internet is the aptly named <a href="http://www.slate.com/?id=3944&amp;cp=3623" target="_blank">&#8216;dialogues&#8217;</a> section of <em><a href="http://www.slate.com/" target="_blank">Slate</a></em>. This section, appearing periodically in the online magazine, captures the essence of debate: flushing out arguments and discussing their merits and faults. It is a pleasure to read because the back and forth arguments give insight in varying perspectives surrounding a particular issue. In my experience, such engagement fails to arise out of most online discussion. At the risk of sounding like an intellectual curmudgeon, I examine the traps that &#8216;dialogues&#8217; successfully avoids and that also keep most online discourse at a level of mere prattle.More often than not, a writer skirts answering questions and does so in far less graceful fashion than a seasoned Washington politico. Counterclaims are ignored outright or adamantly defended like the screeching talking-heads on CNN&#8217;s <em><a href="http://www.cnn.com/CNN/Programs/crossfire/" target="_blank">Crossfire</a></em>. (You could call them &#8220;seasoned Washington politicos&#8221; but due to the show&#8217;s format, arguments usually are won by being the loudest or getting the last word in before a segment ends. If you check out <a href="http://www.ifilm.com/ifilmdetail/2652831" target="_blank">John Stewart&#8217;s appearance</a> on the show, you&#8217;ll see my point.)</p>
<p>Another troublesome failing occurs in the writer&#8217;s choice of support for an argument. Liberties are too-often taken with the evidence. Cherry-picking&#8211; taking a statement out of context&#8211; can frustratingly give the appearance of thorough reasoning if the reader is not familiar with the source from which the statement was lifted.  This case and other instances of writers utilizing flimsy evidence are symptomatic of &#8220;conventional wisdom&#8221; usage. I use &#8220;conventional wisdom&#8221; along the lines of how the originator of the phrase, John Kenneth Galbraith, used it. Consider this statement (which I&#8217;m borrowing from the recent book <em><a href="http://www.freakonomics.com/" target="_blank">Freakonomics</a></em>) from Galbraith:</p>
<blockquote><p><em>We associate truth with convenience with what mostly closely accords with self-interest and personal well-being or promises best to avoid awkward effort or unwelcome dislocation of life. We also find highly acceptable what contributes most to self-esteem.</em></p></blockquote>
<p>Thus, a writer may seek validation through the act of posting his views on webpage for the world to see, not in the strength of his argument.</p>
<p>Moreover, readers supporting the writer&#8217;s point of view may provide weight for the writer regardless of whether or not an argument holds. The volume&#8211; be it in terms of number of people or degree of loudness&#8211; behind a claim does not strengthen or validate the claim. The purpose of online discussion should be to tease out why we believe something (to actually debate). It is not meant to be a megaphone for our individual beliefs like the one the jerk on the street corner yelling at us all to &#8220;REPENT!&#8221; uses. No one wants to listen to that. What, if anything, do we gain if we&#8217;re all screaming and failing to engage those of differing opinions?  Whose mind are we going to change that way?</p>
<p>I praise <em>Slate</em>&#8216;s &#8216;dialogues&#8217; because they&#8217;ve forgone the megaphones. Debate actually occurs, allowing both the writers and the readers to gain something more from the exercise than a headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereconstruction.org/2005/05/19/why-many-online-discussions-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

